skip navigation
Stoneflies
STNFLY
9 - 26 Final
BIGHRN
Bighorns
1 2 3 T
Stoneflies 5 1 3 9
Bighorns 7 10 9 26

Game Totals

SCORING 1 2 3 T
Stoneflies 5 1 3 9
Bighorns 7 10 9 26
SHOTS 1 2 3 T
Stoneflies - - - 41
Bighorns - - - 69

Scoring Summary

    • NO SCORE

Stoneflies Runners

# Name G A PTS PIM SOG GB
3 Caleb Hurwitz 0 0 0 0 0 0
4 Michael Cox 0 0 0 0 0 0
5 Vittorio Cancila 2 1 3 3 6 0
6 Hank Adams 0 0 0 0 0 0
8 Bradley LaBovick 0 1 1 0 3 0
10 Thomas Thomas 0 1 1 0 1 0
11 Josh Barrow 0 0 0 0 0 0
13 Alec Barnes 0 0 0 0 0 0
15 Mikey Pryor 0 0 0 0 4 0
16 Rylan Lemons 0 0 0 0 6 0
19 Luke Nachazel 0 0 0 0 0 0
20 Tristan Snellgrove 2 0 2 0 3 0
21 Casey Rose 4 1 5 0 18 0
Totals 8 4 12 3 41 0

Bighorns Runners

# Name G A PTS PIM SOG GB
3 Isaac Atencio 1 0 1 0 6 0
5 Zachary Zyla 1 0 1 0 2 0
6 Joshua Jenkins 5 0 5 0 11 0
7 Taylor Davis 0 0 0 0 1 0
8 Willy Gunn 0 0 0 0 1 0
11 Jesse Rosenblatt 0 0 0 0 0 0
12 Nick Selfridge 0 0 0 0 1 0
13 Colton McCaffrey 0 0 0 0 0 0
14 Lance Olson 3 3 6 0 5 0
15 Anthony Ferrie 6 2 8 0 15 0
16 Chad Kreuzer 2 5 7 0 8 0
18 Thomas Tenney 4 2 6 0 9 0
19 Caleb Rueth 0 0 0 0 0 0
20 Michael Fricke 3 2 5 0 10 0
22 Gage Johnson 0 0 0 0 0 0
Totals 25 14 39 0 69 0

Stoneflies Goaltenders

# Name MIN SOG GA SV SV%
1 Russell Riley 0:00 54 26 28 .519
Totals 54 26 28 .519

Bighorns Goaltenders

# Name MIN SOG GA SV SV%
1 Mason Donato 0:00 14 5 9 .643
2 Chandler Nayman 0:00 13 4 9 .692
Totals 27 9 18 .667

Game Details

  • Foothills Field House