skip navigation
Bighorns
BIGHRN
14 - 12 Final
STNFLY
Stoneflies
1 2 3 T
Bighorns 3 4 7 14
Stoneflies 5 3 4 12

Game Totals

SCORING 1 2 3 T
Bighorns 3 4 7 14
Stoneflies 5 3 4 12
SHOTS 1 2 3 T
Bighorns - - - 66
Stoneflies - - - 56

Scoring Summary

    • NO SCORE

Bighorns Runners

# Name G A PTS PIM SOG GB
3 Isaac Atencio 0 0 0 0 3 0
5 Zachary Zyla 0 0 0 0 0 0
6 Joshua Jenkins 0 0 0 0 0 0
7 Taylor Davis 1 0 1 0 4 0
8 Willy Gunn 2 2 4 0 9 0
11 Jesse Rosenblatt 0 1 1 0 6 0
12 Nick Selfridge 1 0 1 0 1 0
13 Colton McCaffrey 1 2 3 0 8 0
14 Lance Olson 0 0 0 0 6 0
15 Anthony Ferrie 3 0 3 0 13 0
16 Chad Kreuzer 3 1 4 0 12 0
18 Thomas Tenney 1 0 1 0 1 0
19 Caleb Rueth 1 0 1 0 3 0
20 Michael Fricke 0 0 0 0 0 0
22 Gage Johnson 1 0 1 0 0 0
Totals 14 6 20 0 66 0

Stoneflies Runners

# Name G A PTS PIM SOG GB
3 Caleb Hurwitz 0 0 0 0 0 0
4 Michael Cox 0 0 0 0 0 0
5 Vittorio Cancila 1 1 2 0 10 0
6 Hank Adams 0 0 0 0 0 0
8 Bradley LaBovick 0 0 0 0 4 0
10 Thomas Thomas 2 1 3 0 5 0
11 Josh Barrow 2 0 2 0 8 0
13 Alec Barnes 0 0 0 0 0 0
15 Mikey Pryor 2 0 2 0 2 0
16 Rylan Lemons 0 0 0 0 0 0
19 Luke Nachazel 0 0 0 0 0 0
20 Tristan Snellgrove 1 1 2 0 5 0
21 Casey Rose 4 5 9 0 22 0
Totals 12 8 20 0 56 0

Bighorns Goaltenders

# Name MIN SOG GA SV SV%
1 Mason Donato 0:00 37 12 25 .676
Totals 37 12 25 .676

Stoneflies Goaltenders

# Name MIN SOG GA SV SV%
1 Russell Riley 0:00 42 14 28 .667
Totals 42 14 28 .667

Game Details

  • Foothills Field House