skip navigation
Bighorns
BIGHRN
14 - 7 Final
FGTBSN
Fighting Bison
1 2 3 T
Bighorns 6 3 5 14
Fighting Bison 0 2 5 7

Game Totals

SCORING 1 2 3 T
Bighorns 6 3 5 14
Fighting Bison 0 2 5 7
SHOTS 1 2 3 T
Bighorns - - - 60
Fighting Bison - - - 45

Scoring Summary

    • NO SCORE

Bighorns Runners

# Name G A PTS PIM SOG GB
3 Isaac Atencio 0 0 0 0 2 0
5 Zachary Zyla 0 0 0 0 0 0
6 Joshua Jenkins 0 1 1 0 2 0
7 Taylor Davis 0 0 0 0 1 0
8 Willy Gunn 1 0 1 0 5 0
11 Jesse Rosenblatt 3 2 5 0 6 0
12 Nick Selfridge 0 0 0 0 0 0
13 Colton McCaffrey 3 2 5 0 11 0
14 Lance Olson 0 0 0 0 4 0
15 Anthony Ferrie 3 3 6 0 13 0
16 Chad Kreuzer 2 2 4 0 8 0
18 Thomas Tenney 1 2 3 0 5 0
19 Caleb Rueth 0 0 0 0 3 0
20 Michael Fricke 1 2 3 0 0 0
22 Gage Johnson 0 0 0 0 0 0
Totals 14 14 28 0 60 0

Fighting Bison Runners

# Name G A PTS PIM SOG GB
3 Andrew Krom 0 0 0 0 0 0
4 Austin Trail 0 0 0 0 0 0
6 Sean Kelley 0 1 1 0 3 0
8 Travis Larkin 0 0 0 0 0 0
9 Connor Donahue 1 0 1 0 11 0
11 Evan Burgett 0 0 0 0 4 0
12 Matthew Thresher 0 0 0 0 1 0
13 Jake Taylor 0 0 0 0 0 0
16 TK Hammond 1 2 3 0 4 0
17 Graeme Warner 2 0 2 0 3 0
18 Trevor Baptiste 1 0 1 0 9 0
20 Nate Marano 0 0 0 0 0 0
21 Dylan Johnson 0 0 0 0 0 0
22 William Gast 2 0 2 0 10 0
Totals 7 3 10 0 45 0

Bighorns Goaltenders

# Name MIN SOG GA SV SV%
1 Mason Donato 0:00 18 3 15 .833
2 Chandler Nayman 0:00 18 4 14 .778
Totals 36 7 29 .806

Fighting Bison Goaltenders

# Name MIN SOG GA SV SV%
2 Skylar Whinery 0:00 45 13 32 .711
16 TK Hammond 0:00 1 1 0 .000
Totals 46 14 32 .696

Game Details

  • Foothills Field House