skip navigation
Bighorns
BIGHRN
8 - 7 Final
GLDMNR
Gold Miners
1 2 3 T
Bighorns 2 3 3 8
Gold Miners 3 4 0 7

Game Totals

SCORING 1 2 3 T
Bighorns 2 3 3 8
Gold Miners 3 4 0 7
SHOTS 1 2 3 T
Bighorns - - - 59
Gold Miners - - - 42

Scoring Summary

    • NO SCORE

Bighorns Runners

# Name G A PTS PIM SOG GB
3 Isaac Atencio 0 0 0 0 4 0
5 Zachary Zyla 0 0 0 0 0 0
6 Joshua Jenkins 1 0 1 0 1 0
7 Taylor Davis 0 0 0 0 0 0
8 Willy Gunn 3 0 3 0 5 0
11 Jesse Rosenblatt 2 0 2 0 11 0
12 Nick Selfridge 0 0 0 0 0 0
13 Colton McCaffrey 0 2 2 0 11 0
14 Lance Olson 0 1 1 0 2 0
15 Anthony Ferrie 0 0 0 0 12 0
16 Chad Kreuzer 1 1 2 0 7 0
18 Thomas Tenney 1 0 1 0 6 0
19 Caleb Rueth 0 0 0 0 0 0
20 Michael Fricke 0 0 0 0 0 0
22 Gage Johnson 0 0 0 0 0 0
Totals 8 4 12 0 59 0

Gold Miners Runners

# Name G A PTS PIM SOG GB
3 Grant Breeden 0 0 0 0 8 0
5 Cole Boland 0 0 0 0 3 0
7 Walker Denton 0 0 0 0 0 0
10 Nikolaus Clinton 0 0 0 0 0 0
10 Ryan Russell 2 1 3 0 6 0
11 Owen Ray 1 0 1 0 3 0
12 Troy Loper 0 1 1 0 8 0
13 Connor Johnson 0 0 0 0 0 0
14 Nick Adams 2 0 2 0 7 0
15 Josh Gallant 0 0 0 0 1 0
17 Jake Hardy 0 0 0 0 0 0
19 Nick Phillips 1 0 1 0 6 0
20 David Corral 0 0 0 0 0 0
21 Colton Jackson 0 0 0 0 0 0
22 Mykael Haney 0 0 0 0 0 0
Totals 6 2 8 0 42 0

Bighorns Goaltenders

# Name MIN SOG GA SV SV%
1 Mason Donato 0:00 27 7 20 .741
Totals 27 7 20 .741

Gold Miners Goaltenders

# Name MIN SOG GA SV SV%
1 Tyler Borek 0:00 55 8 47 .855
Totals 55 8 47 .855

Game Details

  • Foothills Field House