Number | Photo | Name | Pos. |
---|---|---|---|
1 | ![]() |
Angelina "Cheeto" Price | G |
2 | ![]() |
Taylor Santos | T |
3 | ![]() |
Kyle Colsey | |
4 | ![]() |
Macklin Tyler | |
5 | ![]() |
Wyatt Hunt | F |
6 | ![]() |
Finian McConnell | F |
7 | ![]() |
Preston Blue | F |
8 | ![]() |
Treyson Stewart | F |
9 | ![]() |
Hunter Payer | F |
10 | ![]() |
Brayden Kuczma | F |
11 | ![]() |
Liam Andrews | D |
12 | Braydan Stearns | F | |
13 | ![]() |
Ben Porter | F |
14 | ![]() |
Cooper Ziler | F |
15 | ![]() |
Jack Ryan - - | |
16 | ![]() |
Bridger Hodne | F |
20 | ![]() |
Payton Hevers | D |
29 | ![]() |
Mason Shull | G |
30 | ![]() |
Preston Corin | G |