Number | Photo | Name | Pos. |
---|---|---|---|
1 | ![]() |
John Buck | G |
17 | ![]() |
Tyler Collins | |
3 | ![]() |
Tieson Cooper | F |
4 | ![]() |
Kevin Gattie Jr. | F |
7 | ![]() |
Gavin Goodrich | F |
9 | ![]() |
Caden Gulbransen | |
2 | ![]() |
Teddy Hardy | D |
18 | ![]() |
Carter Harris | F |
14 | ![]() |
Brody Hergott | F |
15 | ![]() |
Jackson Humphrey | F |
5 | ![]() |
Sam Johnson | F |
12 | ![]() |
Jason Kitahama | F |
8 | ![]() |
Colin Kryger | |
30 | ![]() |
Ayden Lawson | G |
11 | ![]() |
Colton Pawlak | |
13 | ![]() |
Ricky Peterson | D |
10 | ![]() |
Isaac Ryan | F |
6 | ![]() |
Jack Ryan | F |
20 | ![]() |
Taylor Santos | D |
16 | ![]() |
Mack Tyler | F |