skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM SOG
30 Ayden Lawson 5 0 0 0 0 0
7 Gavin Goodrich 5 0 1 1 0 0
12 Jason Kitahama 5 0 0 0 0 0
1 John Buck 5 0 0 0 0 0
4 Kevin Gattie Jr. 5 0 0 0 0 0
16 Mack Tyler 5 0 0 0 0 0
2 Teddy Hardy 5 0 2 2 0 0
8 Colin Kryger 5 1 1 2 0 0
6 Jack Ryan 5 1 0 1 0 0
15 Jackson Humphrey 5 1 1 2 0 0
13 Ricky Peterson 5 1 0 1 0 0
5 Sam Johnson 5 1 2 3 0 0
17 Tyler Collins 5 1 3 4 0 0
20 Taylor Santos 5 1 0 1 0 0
10 Isaac Ryan 5 2 0 2 0 0
14 Brody Hergott 5 3 3 6 0 0
18 Carter Harris 5 3 0 3 0 0
3 Tieson Cooper 5 5 3 8 0 0
9 Caden Gulbransen 5 6 2 8 0 0
11 Colton Pawlak 5 13 2 15 0 0

Goaltender

# Name GP SOG GA SV SV%
30 Ayden Lawson 5 0 0 0 .000
1 John Buck 5 0 0 0 .000