Number | Photo | Name | Pos. |
---|---|---|---|
1 | ![]() |
Andrew Williams | G |
2 | ![]() |
Gage Dado - - - - | F |
3 | ![]() |
Jacob Parsons | |
4 | ![]() |
Quinton White | F |
5 | ![]() |
Khairi Sears | F |
6 | ![]() |
Rawley Scherman | F |
7 | ![]() |
Colby Dulle | D |
8 | ![]() |
Drake Domme | F |
9 | ![]() |
Noah Swenson | D |
10 | ![]() |
Aidan Pechnik | D |
11 | ![]() |
Jordon Celeslie | F |
12 | ![]() |
Nick Stiles | F |
13 | ![]() |
Truitt Sunderland | F |
14 | ![]() |
Roman LaRocco | F |
15 | ![]() |
Andrew Swartz | |
16 | ![]() |
Aidan Gregoire | F |
17 | ![]() |
Josiah Jagoda | F |
18 | ![]() |
Connor Dungey | D |
19 | ![]() |
Xander Welty | F |
20 | ![]() |
Mikel Zahralddin | F |
29 | ![]() |
Brant Satterly | G |
30 | ![]() |
Ian Cassidy | G |